- Titanium Bars[6]
- Other Titanium[6]
- Cast & Forged[3]
- Other Tools[6]
- Other Stainless Steel[5]
- Titanium Sheets[6]
- Other Energy Related Products[1]
- Titanium Powder[3]
- Titanium Foil[6]
- Titanium Pipes[6]
- Titanium Wire[6]
- Flanges[6]
- Metal Processing Machinery Parts[1]
- Implants & Interventional Materials[4]
- Bolts[5]
- Metal Crafts[3]
- Contact Person : Mr. Gong Frank
- Company Name : Baoji City Changsheng Titanium Co., Ltd.
- Tel : 86-917-3376915
- Fax : 86-917-3376915
- Address : Shaanxi,Baoji,No.26 Baotai Road Weibin District
- Country/Region : China
- Zip : 721014
Related Product Searches:Titanium sponge,High Quality,Titanium sponge, titanium sponge powder
Titanium sponge:
Detailed description of the productGrade | Chemical composition % | |||||||||||
Impurity MAX | Brinell hardness HBW/10/14700/30 | |||||||||||
Ti MIN | Fe | Si | Cl | C | N | O | Mn | Mg | H | |||
0 | MHT-100 | 99.7 | 0.06 | 0.02 | 0.06 | 0.02 | 0.02 | 0.06 | 0.01 | 0.06 | 0.005 | 100 |
1 | MHT-110 | 99.6 | 0.10 | 0.03 | 0.08 | 0.03 | 0.02 | 0.08 | 0.01 | 0.07 | 0.005 | 110 |
2 | MHT-125 | 99.5 | 0.15 | 0.03 | 0.10 | 0.03 | 0.03 | 0.20 | 0.02 | 0.07 | 0.005 | 125 |
3 | MHT-140 | 99.3 | 0.20 | 0.03 | 0.15 | 0.03 | 0.04 | 0.15 | 0.02 | 0.08 | 0.010 | 140 |
4 | MHT-160 | 99.1 | 0.30 | 0.04 | 0.15 | 0.04 | 0.05 | 0.20 | 0.03 | 0.09 | 0.012 | 160 |
5 | MHT-200 | 98.5 | 0.40 | 0.06 | 0.30 | 0.05 | 0.10 | 0.30 | 0.08 | 0.15 | 0.030 | 200 |
particle size is between: 0.83mm - 25.4mm or 0.83mm - 12.7mm
Titanium sponge